WMHL 2009 - 2010 League Standings

Last Updated - March 5, 20010 at 11:09 am
Bantam  1 Wins Loses Ties Total Pts.
Viroqua 12 1 1 25
Reedsburg 11 3 1 23
BRF 11 4 0 22
Baraboo 7 3 2 16
Tomah 7 7 2 16
West Salem 4 9 2 10
Winona 3 10 1 07
Onalaska/Holmen 2 10 1 05
LaCrosse 1 11 2 04
          

Bantam 1
Mite I
Mite II
PeeWee I
U12
U14
Squirt I
Squirt II

Bantam 1 Teams Statistics

BRF homescawayscrespts
11/29/2009   BRF  10  Onalaska/Holmen  0W2
12/11/2009   Winona  3  BRF  5W2
12/12/2009   BRF  1  Reedsburg  2L0
12/12/2009   BRF  5  West Salem  1W2
12/20/2009   Viroqua  3  BRF  0L0
01/02/2010   Tomah  1  BRF  2W2
01/03/2010   BRF  5  Baraboo  3W2
01/17/2010   BRF  4  LaCrosse  3W2
01/18/2010   BRF  9  Tomah  4W2
02/07/2010   Onalaska/Holmen  1  BRF  8W2
02/20/2010   Reedsburg  4  BRF  3L0
02/21/2010   Baraboo  4  BRF  1L0
02/25/2010   BRF  5  Viroqua  1W2
02/27/2010   Winona  2  BRF  6W2
02/28/2010   West Salem  1  BRF  9W2
Games Posted - 15Goals For - 73Goals Against - 33Pts22
top

Baraboo homescawayscrespts
11/15/2009   Baraboo  2  Viroqua  2T1
11/29/2009   Baraboo  2  Tomah  2T1
11/29/2009   Baraboo  3  Reedsburg  1W2
12/19/2009   Baraboo  5  Onalaska/Holmen  2W2
01/02/2010   Reedsburg  3  Baraboo  2L0
01/03/2010   BRF  5  Baraboo  3L0
01/09/2010   Baraboo  7  LaCrosse  2W2
01/09/2010   Baraboo  8  West Salem  4W2
01/10/2010   Viroqua  4  Baraboo  1L0
01/30/2010   Tomah  4  Baraboo  7W2
02/20/2010   Baraboo  4  Winona  2W2
02/21/2010   Baraboo  4  BRF  1W2
Games Posted - 12Goals For - 48Goals Against - 32Pts16
top

LaCrosse homescawayscrespts
11/14/2009   Viroqua  14  LaCrosse  1L0
11/15/2009   LaCrosse  4  Tomah  6L0
11/28/2009   LaCrosse  2  Onalaska/Holmen  3L0
11/29/2009   LaCrosse  0  West Salem  5L0
12/12/2009   Winona  3  LaCrosse  3T1
12/13/2009   LaCrosse  3  Winona  4L0
12/20/2009   LaCrosse  2  Reedsburg  3L0
01/02/2010   LaCrosse  3  Viroqua  10L0
01/03/2010   Onalaska/Holmen  3  LaCrosse  2L0
01/03/2010   Reedsburg  8  LaCrosse  1L0
01/09/2010   Baraboo  7  LaCrosse  2L0
01/16/2010   West Salem  2  LaCrosse  2T1
01/17/2010   BRF  4  LaCrosse  3L0
02/06/2010   Tomah  1  LaCrosse  4W2
Games Posted - 14Goals For - 32Goals Against - 73Pts4
top

Onalaska/Holmen homescawayscrespts
11/14/2009   Tomah  6  Onalaska/Holmen  1L0
11/28/2009   LaCrosse  2  Onalaska/Holmen  3W2
11/29/2009   BRF  10  Onalaska/Holmen  0L0
12/19/2009   Baraboo  5  Onalaska/Holmen  2L0
12/19/2009   Reedsburg  11  Onalaska/Holmen  0L0
01/02/2010   Winona  4  Onalaska/Holmen  0L0
01/03/2010   Onalaska/Holmen  3  LaCrosse  2W2
01/05/2010   Onalaska/Holmen  3  West Salem  4L0
01/09/2010   Onalaska/Holmen  4  Tomah  5L0
01/31/2010   Onalaska/Holmen  3  Viroqua  12L0
02/05/2010   Onalaska/Holmen  0  Winona  3L0
02/07/2010   Onalaska/Holmen  1  BRF  8L0
02/19/2010   West Salem  2  Onalaska/Holmen  2T1
Games Posted - 13Goals For - 22Goals Against - 74Pts5
top

Reedsburg homescawayscrespts
11/29/2009   Baraboo  3  Reedsburg  1L0
12/12/2009   BRF  1  Reedsburg  2W2
12/19/2009   Reedsburg  0  Viroqua  8L0
12/19/2009   Reedsburg  11  Onalaska/Holmen  0W2
12/20/2009   LaCrosse  2  Reedsburg  3W2
12/27/2009   Reedsburg  5  West Salem  0W2
12/27/2009   Tomah  4  Reedsburg  4T1
01/02/2010   Reedsburg  3  Baraboo  2W2
01/03/2010   Reedsburg  7  Winona  1W2
01/03/2010   Reedsburg  8  LaCrosse  1W2
01/16/2010   Viroqua  5  Reedsburg  2L0
01/30/2010   Tomah  2  Reedsburg  9W2
02/17/2010   Winona  2  Reedsburg  5W2
02/20/2010   Reedsburg  4  BRF  3W2
02/20/2010   West Salem  1  Reedsburg  7W2
Games Posted - 15Goals For - 71Goals Against - 35Pts23
top

Tomah homescawayscrespts
11/14/2009   Tomah  6  Onalaska/Holmen  1W2
11/15/2009   LaCrosse  4  Tomah  6W2
11/29/2009   Baraboo  2  Tomah  2T1
12/13/2009   Viroqua  8  Tomah  2L0
12/18/2009   Tomah  0  Viroqua  11L0
12/20/2009   Tomah  6  West Salem  0W2
12/27/2009   Tomah  4  Reedsburg  4T1
01/02/2010   Tomah  1  BRF  2L0
01/09/2010   Onalaska/Holmen  4  Tomah  5W2
01/15/2010   Winona  2  Tomah  8W2
01/17/2010   West Salem  3  Tomah  6W2
01/18/2010   BRF  9  Tomah  4L0
01/30/2010   Tomah  2  Reedsburg  9L0
01/30/2010   Tomah  4  Baraboo  7L0
02/06/2010   Tomah  1  LaCrosse  4L0
02/07/2010   Tomah  7  Winona  6W2
Games Posted - 16Goals For - 64Goals Against - 76Pts16
top

Viroqua homescawayscrespts
11/08/2009   Winona  1  Viroqua  9W2
11/14/2009   Viroqua  14  LaCrosse  1W2
11/15/2009   Baraboo  2  Viroqua  2T1
12/13/2009   Viroqua  8  Tomah  2W2
12/18/2009   Tomah  0  Viroqua  11W2
12/19/2009   Reedsburg  0  Viroqua  8W2
12/20/2009   Viroqua  3  BRF  0W2
01/02/2010   LaCrosse  3  Viroqua  10W2
01/03/2010   Viroqua  4  West Salem  1W2
01/10/2010   Viroqua  4  Baraboo  1W2
01/16/2010   Viroqua  5  Reedsburg  2W2
01/29/2010   West Salem  1  Viroqua  6W2
01/31/2010   Onalaska/Holmen  3  Viroqua  12W2
02/25/2010   BRF  5  Viroqua  1L0
Games Posted - 14Goals For - 97Goals Against - 22Pts25
top

West Salem homescawayscrespts
11/29/2009   LaCrosse  0  West Salem  5W2
12/12/2009   BRF  5  West Salem  1L0
12/19/2009   Winona  1  West Salem  5W2
12/20/2009   Tomah  6  West Salem  0L0
12/27/2009   Reedsburg  5  West Salem  0L0
01/03/2010   Viroqua  4  West Salem  1L0
01/05/2010   Onalaska/Holmen  3  West Salem  4W2
01/09/2010   Baraboo  8  West Salem  4L0
01/10/2010   West Salem  3  Winona  1W2
01/16/2010   West Salem  2  LaCrosse  2T1
01/17/2010   West Salem  3  Tomah  6L0
01/29/2010   West Salem  1  Viroqua  6L0
02/19/2010   West Salem  2  Onalaska/Holmen  2T1
02/20/2010   West Salem  1  Reedsburg  7L0
02/28/2010   West Salem  1  BRF  9L0
Games Posted - 15Goals For - 33Goals Against - 65Pts10
top

Winona homescawayscrespts
11/08/2009   Winona  1  Viroqua  9L0
12/11/2009   Winona  3  BRF  5L0
12/12/2009   Winona  3  LaCrosse  3T1
12/13/2009   LaCrosse  3  Winona  4W2
12/19/2009   Winona  1  West Salem  5L0
01/02/2010   Winona  4  Onalaska/Holmen  0W2
01/03/2010   Reedsburg  7  Winona  1L0
01/10/2010   West Salem  3  Winona  1L0
01/15/2010   Winona  2  Tomah  8L0
02/05/2010   Onalaska/Holmen  0  Winona  3W2
02/07/2010   Tomah  7  Winona  6L0
02/17/2010   Winona  2  Reedsburg  5L0
02/20/2010   Baraboo  4  Winona  2L0
02/27/2010   Winona  2  BRF  6L0
Games Posted - 14Goals For - 35Goals Against - 65Pts7
top

WMHL home page
This page is maintained by viroquathunder.org