WMHL 2009 - 2010 League Standings | Last Updated - March 11, 20010 at 1:45 pm |
|
|
|
|
Mite I Teams Statistics |
| BRF | home | sc | away | sc | res | pts | |
|
| 12/05/2009 | BRF | 1 | Onalaska/Holmen | 6 | L | 0 |
| 12/06/2009 | LaCrescent | 3 | BRF | 7 | W | 2 |
| 12/06/2009 | LaCrosse | 4 | BRF | 3 | L | 0 |
| 12/12/2009 | BRF | 9 | Viroqua | 2 | W | 2 |
| 12/13/2009 | BRF | 10 | Baraboo | 0 | W | 2 |
| 12/19/2009 | BRF | 0 | Onalaska/Holmen | 11 | L | 0 |
| 12/19/2009 | Sparta | 4 | BRF | 10 | W | 2 |
| 12/20/2009 | Tomah | 1 | BRF | 3 | W | 2 |
| 12/27/2009 | BRF | 12 | Sparta | 6 | W | 2 |
| 01/02/2010 | BRF | 13 | West Salem | 4 | W | 2 |
| 01/03/2010 | BRF | 7 | LaCrosse | 0 | W | 2 |
| 01/30/2010 | BRF | 2 | Tomah | 0 | W | 2 |
| 01/31/2010 | BRF | 12 | LaCrescent | 3 | W | 2 |
| 02/06/2010 | West Salem | 5 | BRF | 11 | W | 2 |
| 02/15/2010 | Viroqua | 6 | BRF | 12 | W | 2 |
|
|
|
| Games Posted - 15 | Goals For - 112 | | Goals Against - 55 | | Pts | 24 |
|
top
|
| Baraboo | home | sc | away | sc | res | pts | |
|
| 11/28/2009 | LaCrosse | 10 | Baraboo | 3 | L | 0 |
| 12/06/2009 | Baraboo | 3 | West Salem | 7 | L | 0 |
| 12/12/2009 | Onalaska/Holmen | 8 | Baraboo | 0 | L | 0 |
| 12/13/2009 | BRF | 10 | Baraboo | 0 | L | 0 |
| 01/10/2010 | Viroqua | 7 | Baraboo | 4 | L | 0 |
| 01/17/2010 | Sparta | 6 | Baraboo | 2 | L | 0 |
| 02/27/2010 | Baraboo | 2 | LaCrescent | 4 | L | 0 |
| 02/28/2010 | Baraboo | 2 | Viroqua | 6 | L | 0 |
| 02/28/2010 | West Salem | 1 | Baraboo forfeit | 0 | L | 0 |
|
|
|
| Games Posted - 9 | Goals For - 16 | | Goals Against - 59 | | Pts | 0 |
|
top
|
| LaCrescent | home | sc | away | sc | res | pts | |
|
| 11/14/2009 | LaCrosse | 5 | LaCrescent | 4 | L | 0 |
| 11/22/2009 | Viroqua | 5 | LaCrescent | 8 | W | 2 |
| 11/28/2009 | LaCrescent | 2 | Onalaska/Holmen | 8 | L | 0 |
| 12/05/2009 | LaCrescent | 2 | West Salem | 7 | L | 0 |
| 12/06/2009 | LaCrescent | 3 | BRF | 7 | L | 0 |
| 12/12/2009 | Tomah | 4 | LaCrescent | 0 | L | 0 |
| 12/19/2009 | Onalaska/Holmen | 13 | LaCrescent | 0 | L | 0 |
| 01/17/2010 | West Salem | 11 | LaCrescent | 5 | L | 0 |
| 01/23/2010 | LaCrescent | 5 | Sparta | 6 | L | 0 |
| 01/31/2010 | BRF | 12 | LaCrescent | 3 | L | 0 |
| 02/07/2010 | LaCrescent | 0 | Tomah | 4 | L | 0 |
| 02/13/2010 | Viroqua | 10 | LaCrescent | 4 | L | 0 |
| 02/27/2010 | Baraboo | 2 | LaCrescent | 4 | W | 2 |
|
|
|
| Games Posted - 13 | Goals For - 40 | | Goals Against - 94 | | Pts | 4 |
|
top
|
| LaCrosse | home | sc | away | sc | res | pts | |
|
| 11/14/2009 | LaCrosse | 5 | LaCrescent | 4 | W | 2 |
| 11/15/2009 | LaCrosse | 5 | Viroqua | 2 | W | 2 |
| 11/21/2009 | LaCrosse | 6 | Sparta | 3 | W | 2 |
| 11/28/2009 | LaCrosse | 10 | Baraboo | 3 | W | 2 |
| 12/04/2009 | Onalaska/Holmen | 9 | LaCrosse | 2 | L | 0 |
| 12/05/2009 | LaCrosse | 4 | Tomah | 6 | L | 0 |
| 12/06/2009 | LaCrosse | 4 | BRF | 3 | W | 2 |
| 12/13/2009 | West Salem | 7 | LaCrosse | 3 | L | 0 |
| 01/02/2010 | Sparta | 6 | LaCrosse | 4 | L | 0 |
| 01/03/2010 | BRF | 7 | LaCrosse | 0 | L | 0 |
| 01/17/2010 | LaCrosse | 0 | Onalaska/Holmen | 10 | L | 0 |
| 01/23/2010 | Tomah | 3 | LaCrosse | 1 | L | 0 |
| 01/30/2010 | Viroqua | 6 | LaCrosse | 2 | L | 0 |
| 02/20/2010 | LaCrosse | 2 | West Salem | 5 | L | 0 |
|
|
|
| Games Posted - 14 | Goals For - 48 | | Goals Against - 74 | | Pts | 10 |
|
top
|
| Onalaska/Holmen | home | sc | away | sc | res | pts | |
|
| 11/14/2009 | Sparta | 0 | Onalaska/Holmen | 8 | W | 2 |
| 11/28/2009 | LaCrescent | 2 | Onalaska/Holmen | 8 | W | 2 |
| 11/29/2009 | Onalaska/Holmen | 9 | West Salem | 0 | W | 2 |
| 12/04/2009 | Onalaska/Holmen | 9 | LaCrosse | 2 | W | 2 |
| 12/05/2009 | BRF | 1 | Onalaska/Holmen | 6 | W | 2 |
| 12/06/2009 | Onalaska/Holmen | 6 | Tomah | 1 | W | 2 |
| 12/12/2009 | Onalaska/Holmen | 8 | Baraboo | 0 | W | 2 |
| 12/13/2009 | Viroqua | 0 | Onalaska/Holmen | 12 | W | 2 |
| 12/19/2009 | BRF | 0 | Onalaska/Holmen | 11 | W | 2 |
| 12/19/2009 | Onalaska/Holmen | 13 | LaCrescent | 0 | W | 2 |
| 01/16/2010 | West Salem | 0 | Onalaska/Holmen | 10 | W | 2 |
| 01/17/2010 | LaCrosse | 0 | Onalaska/Holmen | 10 | W | 2 |
| 02/13/2010 | Onalaska/Holmen | 15 | Sparta | 3 | W | 2 |
| 02/13/2010 | Tomah | 4 | Onalaska/Holmen | 9 | W | 2 |
|
|
|
| Games Posted - 14 | Goals For - 134 | | Goals Against - 13 | | Pts | 28 |
|
top
|
| Sparta | home | sc | away | sc | res | pts | |
|
| 11/14/2009 | Sparta | 0 | Onalaska/Holmen | 8 | L | 0 |
| 11/21/2009 | LaCrosse | 6 | Sparta | 3 | L | 0 |
| 12/19/2009 | Sparta | 4 | BRF | 10 | L | 0 |
| 12/20/2009 | Sparta | 4 | West Salem | 10 | L | 0 |
| 12/27/2009 | BRF | 12 | Sparta | 6 | L | 0 |
| 01/02/2010 | Sparta | 6 | LaCrosse | 4 | W | 2 |
| 01/03/2010 | Viroqua | 5 | Sparta | 4 | L | 0 |
| 01/16/2010 | Sparta | 9 | Viroqua | 10 | L | 0 |
| 01/17/2010 | Sparta | 6 | Baraboo | 2 | W | 2 |
| 01/23/2010 | LaCrescent | 5 | Sparta | 6 | W | 2 |
| 01/24/2010 | Tomah | 4 | Sparta | 0 | L | 0 |
| 02/13/2010 | Onalaska/Holmen | 15 | Sparta | 3 | L | 0 |
| 02/20/2010 | Sparta | 1 | Tomah | 6 | L | 0 |
| 02/21/2010 | West Salem | 7 | Sparta | 3 | L | 0 |
|
|
|
| Games Posted - 14 | Goals For - 55 | | Goals Against - 104 | | Pts | 6 |
|
top
|
| Tomah | home | sc | away | sc | res | pts | |
|
| 11/29/2009 | Tomah | 11 | Viroqua | 1 | W | 2 |
| 12/05/2009 | LaCrosse | 4 | Tomah | 6 | W | 2 |
| 12/06/2009 | Onalaska/Holmen | 6 | Tomah | 1 | L | 0 |
| 12/12/2009 | Tomah | 4 | LaCrescent | 0 | W | 2 |
| 12/19/2009 | Tomah | 4 | West Salem | 2 | W | 2 |
| 12/20/2009 | Tomah | 1 | BRF | 3 | L | 0 |
| 01/23/2010 | Tomah | 3 | LaCrosse | 1 | W | 2 |
| 01/24/2010 | Tomah | 4 | Sparta | 0 | W | 2 |
| 01/30/2010 | BRF | 2 | Tomah | 0 | L | 0 |
| 01/31/2010 | West Salem | 4 | Tomah | 4 | T | 1 |
| 02/06/2010 | Viroqua | 2 | Tomah | 6 | W | 2 |
| 02/07/2010 | LaCrescent | 0 | Tomah | 4 | W | 2 |
| 02/13/2010 | Tomah | 4 | Onalaska/Holmen | 9 | L | 0 |
| 02/20/2010 | Sparta | 1 | Tomah | 6 | W | 2 |
|
|
|
| Games Posted - 14 | Goals For - 58 | | Goals Against - 35 | | Pts | 19 |
|
top
|
| Viroqua | home | sc | away | sc | res | pts | |
|
| 11/15/2009 | LaCrosse | 5 | Viroqua | 2 | L | 0 |
| 11/22/2009 | Viroqua | 5 | LaCrescent | 8 | L | 0 |
| 11/29/2009 | Tomah | 11 | Viroqua | 1 | L | 0 |
| 12/12/2009 | BRF | 9 | Viroqua | 2 | L | 0 |
| 12/13/2009 | Viroqua | 0 | Onalaska/Holmen | 12 | L | 0 |
| 01/03/2010 | Viroqua | 5 | Sparta | 4 | W | 2 |
| 01/03/2010 | West Salem | 6 | Viroqua | 2 | L | 0 |
| 01/10/2010 | Viroqua | 7 | Baraboo | 4 | W | 2 |
| 01/16/2010 | Sparta | 9 | Viroqua | 10 | W | 2 |
| 01/30/2010 | Viroqua | 6 | LaCrosse | 2 | W | 2 |
| 02/06/2010 | Viroqua | 2 | Tomah | 6 | L | 0 |
| 02/07/2010 | Viroqua | 6 | West Salem | 5 | W | 2 |
| 02/13/2010 | Viroqua | 10 | LaCrescent | 4 | W | 2 |
| 02/15/2010 | Viroqua | 6 | BRF | 12 | L | 0 |
| 02/28/2010 | Baraboo | 2 | Viroqua | 6 | W | 2 |
|
|
|
| Games Posted - 15 | Goals For - 70 | | Goals Against - 99 | | Pts | 14 |
|
top
|
| West Salem | home | sc | away | sc | res | pts | |
|
| 11/29/2009 | Onalaska/Holmen | 9 | West Salem | 0 | L | 0 |
| 12/05/2009 | LaCrescent | 2 | West Salem | 7 | W | 2 |
| 12/06/2009 | Baraboo | 3 | West Salem | 7 | W | 2 |
| 12/13/2009 | West Salem | 7 | LaCrosse | 3 | W | 2 |
| 12/19/2009 | Tomah | 4 | West Salem | 2 | L | 0 |
| 12/20/2009 | Sparta | 4 | West Salem | 10 | W | 2 |
| 01/02/2010 | BRF | 13 | West Salem | 4 | L | 0 |
| 01/03/2010 | West Salem | 6 | Viroqua | 2 | W | 2 |
| 01/16/2010 | West Salem | 0 | Onalaska/Holmen | 10 | L | 0 |
| 01/17/2010 | West Salem | 11 | LaCrescent | 5 | W | 2 |
| 01/31/2010 | West Salem | 4 | Tomah | 4 | T | 1 |
| 02/06/2010 | West Salem | 5 | BRF | 11 | L | 0 |
| 02/07/2010 | Viroqua | 6 | West Salem | 5 | L | 0 |
| 02/20/2010 | LaCrosse | 2 | West Salem | 5 | W | 2 |
| 02/21/2010 | West Salem | 7 | Sparta | 3 | W | 2 |
| 02/28/2010 | West Salem | 1 | Baraboo forfeit | 0 | W | 2 |
|
|
|
| Games Posted - 16 | Goals For - 81 | | Goals Against - 81 | | Pts | 19 |
|
top
|
|